<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six steps to a successful synchronous session</title>
	<atom:link href="http://sclater.com/blog/?feed=rss2&#038;p=118" rel="self" type="application/rss+xml" />
	<link>http://sclater.com/blog/?p=118</link>
	<description>Reflections on virtual learning</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:33:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2008-09-09 &#171; Mike Taylor&#8217;s Learning Resources</title>
		<link>http://sclater.com/blog/?p=118&#038;cpage=1#comment-2439</link>
		<dc:creator>links for 2008-09-09 &#171; Mike Taylor&#8217;s Learning Resources</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://sclater.com/blog/?p=118#comment-2439</guid>
		<description>[...] Virtual Learning » Six steps to a successful synchronous session (tags: webinar elearning) [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual Learning » Six steps to a successful synchronous session (tags: webinar elearning) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianmmulligan</title>
		<link>http://sclater.com/blog/?p=118&#038;cpage=1#comment-934</link>
		<dc:creator>brianmmulligan</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://sclater.com/blog/?p=118#comment-934</guid>
		<description>We brought in conferencing to our distance learning courses (www.itsligo.ie/online) specifically because students found it difficult to learn mathematics independently and because irregular tutorials did not seem to be as useful as weekly classes.  It worked a treat, to such an extent I am now wondering if I have underestimated the pedagogical of good old talk and chalk.  This has certainly led me to question the relative cost effectiveness of live online classes (or even listening to recordings of same) compared to interactive multi-media.  The trade off between these two is often expressed in terms of an enrolment level below which multimedia is not cost effective (ROI is not high enough).  I would suggest that this enrolment level may be generally higher than we have previously thought.  It is a complex, multi-variable problem, but to generalise I think we may have miscalculated based on the following possible three main errors: underestimation of the impact of good live teaching; overestimation of the impact of interactive multimedia; overestimation of the reusability of multimedia.  If I&#039;m right on this we should see a significant move from multimedia to live and simple recordings.  Time will tell (I hope).</description>
		<content:encoded><![CDATA[<p>We brought in conferencing to our distance learning courses (www.itsligo.ie/online) specifically because students found it difficult to learn mathematics independently and because irregular tutorials did not seem to be as useful as weekly classes.  It worked a treat, to such an extent I am now wondering if I have underestimated the pedagogical of good old talk and chalk.  This has certainly led me to question the relative cost effectiveness of live online classes (or even listening to recordings of same) compared to interactive multi-media.  The trade off between these two is often expressed in terms of an enrolment level below which multimedia is not cost effective (ROI is not high enough).  I would suggest that this enrolment level may be generally higher than we have previously thought.  It is a complex, multi-variable problem, but to generalise I think we may have miscalculated based on the following possible three main errors: underestimation of the impact of good live teaching; overestimation of the impact of interactive multimedia; overestimation of the reusability of multimedia.  If I&#8217;m right on this we should see a significant move from multimedia to live and simple recordings.  Time will tell (I hope).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
